Standings Β· 2022-2023 Indoor
Central Alberta Men's League historical standings, derived from recorded game results.
League champions
π Celtic Harp FC β top of the regular season table.
π Celtic Harp FC β top of the regular season table.
League table
| # | Club | Pts | GP | W-D-L | GD |
|---|---|---|---|---|---|
| 1 | CHFCeltic Harp FC π Playoff champions | 36 | 15 | 12-0-3 | +27 |
| 2 | 108108FC | 34 | 15 | 11-1-3 | +23 |
| 3 | S(Strokers (Leyh) | 33 | 15 | 11-0-4 | +33 |
| 4 | SFSylvan FC | 33 | 15 | 11-0-4 | +27 |
| 5 | PUSParkland United SC | 25 | 15 | 8-1-6 | +16 |
| 6 | TGTTGT | 19 | 15 | 6-1-8 | -2 |
| 7 | SCCSCCA | 10 | 15 | 3-1-11 | -32 |
| 8 | S(Strikers (Gent) | 9 | 15 | 3-0-12 | -50 |
| 9 | GHGreen Hornets | 7 | 12 | 2-1-9 | -16 |
| 10 | BUBurman University | 7 | 12 | 2-1-9 | -26 |
Top scorers
| # | Player | Team | Division | GP | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | Dwight Akkermans | Parkland United SC | League | 14 | 32 | 0 |
| 2 | Dagan Slimmon | Sylvan FC | League | 14 | 30 | 0 |
| 3 | Dimits Rousis | Strokers (Leyh) | League | 14 | 23 | 0 |
| 4 | Jon Gallen | Strikers (Gent) | League | 13 | 22 | 0 |
| 5 | Matthew Leyh | Strokers (Leyh) | League | 12 | 22 | 0 |
| 6 | Ahmed Jamaluddin | Celtic Harp FC | League | 12 | 18 | 0 |
| 7 | Masoum Zaher | Celtic Harp FC | League | 14 | 17 | 0 |
| 8 | Gregory Reddekopp | 108FC | League | 13 | 12 | 0 |
| 9 | David Patterson | 108FC | League | 12 | 10 | 0 |
| 10 | Enrique Machuca | Burman University | League | 6 | 10 | 0 |
| 11 | Jorge Robinson | Strikers (Gent) | League | 11 | 10 | 0 |
| 12 | Scott Stefanek | Strokers (Leyh) | League | 14 | 10 | 0 |
| 13 | Chez Frank | 108FC | League | 15 | 9 | 0 |
| 14 | Jhojanner Amaris | TGT | League | 10 | 9 | 0 |
| 15 | Mojtab Zaher | Celtic Harp FC | League | 14 | 9 | 0 |
Page 1 of 8