Player stats
No completed-match stats yet this season.
Search
Find a player or club anywhere in the league archive.
All-time goals
| # | Player | Sea | GP | G | A |
|---|---|---|---|---|---|
| 1 | Matthew Leyh | 9 | 100 | 137 | 0 |
| 2 | Dwight Akkermans | 9 | 113 | 121 | 0 |
| 3 | Dimits Rousis | 8 | 105 | 110 | 0 |
| 4 | Jon Gallen | 7 | 89 | 105 | 0 |
| 5 | Marwan Alwakkaa | 9 | 122 | 96 | 0 |
| 6 | Travis Gebbink | 9 | 116 | 88 | 0 |
| 7 | Dagan Slimmon | 9 | 106 | 82 | 0 |
| 8 | Mohamed Osman | 9 | 121 | 80 | 0 |
| 9 | Ahmed Jamaluddin | 6 | 76 | 77 | 0 |
| 10 | Scott Stefanek | 9 | 114 | 70 | 0 |
| 11 | Alejandro Gutierrez | 5 | 49 | 64 | 0 |
| 12 | Esteban Gonzalez | 2 | 30 | 59 | 0 |
| 13 | Heri Aoci | 6 | 79 | 55 | 0 |
| 14 | Zhiar Kazemimokri | 4 | 48 | 48 | 0 |
| 15 | Alex Buck | 6 | 71 | 47 | 0 |
| 16 | Masoum Zaher | 7 | 61 | 47 | 0 |
| 17 | Julien Boothby | 6 | 75 | 46 | 0 |
| 18 | Andrii Iskra | 8 | 89 | 45 | 0 |
| 19 | Christian Daniel | 2 | 21 | 45 | 0 |
| 20 | Andrew Hollingworth | 9 | 113 | 44 | 0 |
| 21 | Jorge Robinson | 7 | 80 | 44 | 0 |
| 22 | Abdul Kader Sylla | 3 | 38 | 43 | 0 |
| 23 | Kailen Poitra | 4 | 84 | 43 | 0 |
| 24 | Gerbrant van der Goot | 3 | 39 | 40 | 0 |
| 25 | Matthew Monks-Southwell | 8 | 82 | 38 | 0 |
All-time assists
| # | Player | Sea | GP | G | A |
|---|---|---|---|---|---|
| 1 | Matthew Leyh | 9 | 100 | 137 | 0 |
| 2 | Dwight Akkermans | 9 | 113 | 121 | 0 |
| 3 | Dimits Rousis | 8 | 105 | 110 | 0 |
| 4 | Jon Gallen | 7 | 89 | 105 | 0 |
| 5 | Marwan Alwakkaa | 9 | 122 | 96 | 0 |
| 6 | Travis Gebbink | 9 | 116 | 88 | 0 |
| 7 | Dagan Slimmon | 9 | 106 | 82 | 0 |
| 8 | Mohamed Osman | 9 | 121 | 80 | 0 |
| 9 | Ahmed Jamaluddin | 6 | 76 | 77 | 0 |
| 10 | Scott Stefanek | 9 | 114 | 70 | 0 |
| 11 | Alejandro Gutierrez | 5 | 49 | 64 | 0 |
| 12 | Esteban Gonzalez | 2 | 30 | 59 | 0 |
| 13 | Heri Aoci | 6 | 79 | 55 | 0 |
| 14 | Zhiar Kazemimokri | 4 | 48 | 48 | 0 |
| 15 | Alex Buck | 6 | 71 | 47 | 0 |
| 16 | Masoum Zaher | 7 | 61 | 47 | 0 |
| 17 | Julien Boothby | 6 | 75 | 46 | 0 |
| 18 | Andrii Iskra | 8 | 89 | 45 | 0 |
| 19 | Christian Daniel | 2 | 21 | 45 | 0 |
| 20 | Andrew Hollingworth | 9 | 113 | 44 | 0 |
| 21 | Jorge Robinson | 7 | 80 | 44 | 0 |
| 22 | Abdul Kader Sylla | 3 | 38 | 43 | 0 |
| 23 | Kailen Poitra | 4 | 84 | 43 | 0 |
| 24 | Gerbrant van der Goot | 3 | 39 | 40 | 0 |
| 25 | Matthew Monks-Southwell | 8 | 82 | 38 | 0 |
Champions
| Season | Division | Playoff champions π | Regular season #1 |
|---|---|---|---|
| 2022 Outdoor | League | Celtic Harps FC π | Celtic Harps FC |
| 2022-2023 Indoor | League | Celtic Harp FC π | Celtic Harp FC |
| 2023 Outdoor | League | Celtic Harps FC π | Celtic Harps FC |
| 2023-2024 Indoor | League | SC Central Lions-1 π | SC Central Lions-1 |
| 2024 Outdoor | League | Mountain View Lions π | Mountain View Lions |
| 2024-2025 Indoor | Division 1 | β | Sawback Rangers |
| 2024-2025 Indoor | Division 1 | SCCA T2 π | β |
| 2025 Outdoor | Division 1 | β | PUSC Alberta Mortgage Experts |
| 2025 Outdoor | Division 1 | SCCA π | β |
| 2025 Outdoor | Division 2 | Mountainview Lions π | Mountainview Lions |
| 2025-2026 Indoor | Division 1 | β | SCAA Masters |
| 2025-2026 Indoor | Division 1 | PUSC Alberta Mortgage Experts π | β |
| 2025-2026 Indoor | Division 2 | Strikers Masters π | Strikers Masters |
| 2025-2026 Indoor | Division 3 | β | No Skill FC |
| 2025-2026 Indoor | Division 3 | Venados FC π | β |
| 2026 Outdoor | Division 1 | Strike and Sting π | Strike and Sting |
| 2026 Outdoor | Division 2 | Mountainview Lions π | Mountainview Lions |
Clubs
| Club | Seasons | Titles |
|---|---|---|
| SCCA | 8 | 3 |
| Mountainview Lions | 7 | 3 |
| Celtic Harps FC | 4 | 3 |
| Strikers | 9 | 2 |
| Green Hornets | 9 | 1 |
| Parkland United SC | 9 | 1 |
| Venados FC | 2 | 1 |
| Red Deer Galaxy | 5 | 0 |
| Burman University | 4 | 0 |
| Sylvan FC | 4 | 0 |
| 108FC | 2 | 0 |
| AC United | 1 | 0 |
| Dynamic | 1 | 0 |
| No Skill FC | 1 | 0 |
| Sawback Rangers | 1 | 0 |
| Selecta FC | 1 | 0 |
| TGT | 1 | 0 |