Game sheet
Green Hornets 1 — 3 PUSC Alberta Mortgage Experts
Thu, Feb 12, 2026 9:00 PM · The Dome - Finning/RSM · Final · 2025-2026 Indoor
Green Hornets
| # | Player | G | A | YC | RC |
|---|---|---|---|---|---|
| Anthony Duque | 0 | 0 | 0 | 0 | |
| Dagan Slimmon | 0 | 0 | 0 | 0 | |
| Dario Reale | 0 | 0 | 0 | 0 | |
| Dimits Rousis | 1 | 0 | 0 | 0 | |
| Emory Lunde | 0 | 0 | 0 | 0 | |
| Jack Bahler | 0 | 0 | 0 | 0 | |
| Julian Moore | 0 | 0 | 0 | 0 | |
| Kristofer Grobmeier | 0 | 0 | 0 | 0 | |
| Nolin Maurier | 0 | 0 | 0 | 0 | |
| Oscar (Fernando) Morales | 0 | 0 | 0 | 0 | |
| Paul Goulet | 0 | 0 | 0 | 0 | |
| Riley Rodocker | 0 | 0 | 0 | 0 | |
| Steven Brown | 0 | 0 | 0 | 0 | |
| Tony Castro | 0 | 0 | 0 | 0 | |
| Travis Gebbink | 0 | 0 | 0 | 0 |
PUSC Alberta Mortgage Experts
| # | Player | G | A | YC | RC |
|---|---|---|---|---|---|
| Abdul Kader Sylla | 2 | 0 | 0 | 0 | |
| Andrii Iskra | 0 | 0 | 0 | 0 | |
| Chez Frank | 0 | 0 | 0 | 0 | |
| Heri Aoci | 1 | 0 | 0 | 0 | |
| Julius Abegar | 0 | 0 | 0 | 0 | |
| Nicholas Min | 0 | 0 | 0 | 0 | |
| Paxton Gallant | 0 | 0 | 0 | 0 | |
| Rida Baich | 0 | 0 | 0 | 0 | |
| Ruslan Porkhun | 0 | 0 | 0 | 0 | |
| Soufiane AKENDAR | 0 | 0 | 0 | 0 |