Game sheet
Burman University 0 — 8 SCAA
Tue, Mar 17, 2026 8:30 PM · The Dome - Finning/RSM · Final · 2025-2026 Indoor
Burman University
| # | Player | G | A | YC | RC |
|---|---|---|---|---|---|
| Abel Safawo | 0 | 0 | 0 | 0 | |
| Andrew Barrett | 0 | 0 | 0 | 0 | |
| Andrew Davis | 0 | 0 | 0 | 0 | |
| Bradley Rosendahl | 0 | 0 | 0 | 0 | |
| Daniel Jojoa | 0 | 0 | 0 | 0 | |
| David Arenas | 0 | 0 | 0 | 0 | |
| Jabo Mugiraneza Mugiraneza | 0 | 0 | 0 | 0 | |
| Jonathan Asamoah | 0 | 0 | 0 | 0 | |
| Joshel Etienne | 0 | 0 | 0 | 0 | |
| Joshua Wiebe | 0 | 0 | 0 | 0 | |
| Nyiambi Vahid Ndashi | 0 | 0 | 0 | 0 | |
| Ramone Matiba | 0 | 0 | 0 | 0 | |
| Richard Affum | 0 | 0 | 0 | 0 | |
| Robert Remy | 0 | 0 | 0 | 0 | |
| Ryan King Rwigamba | 0 | 0 | 0 | 0 | |
| Sam Mtike | 0 | 0 | 0 | 0 | |
| Seth Astleford | 0 | 0 | 0 | 0 |
SCAA
| # | Player | G | A | YC | RC |
|---|---|---|---|---|---|
| Alexander Worthington | 0 | 0 | 0 | 0 | |
| Andrew Vanderburg | 1 | 0 | 0 | 0 | |
| Guilherme Das Neves | 0 | 0 | 0 | 0 | |
| Isaiah Barber | 2 | 0 | 0 | 0 | |
| Liam Parsons | 1 | 0 | 0 | 0 | |
| Owen McMahon | 1 | 0 | 0 | 0 | |
| Peter Weibe | 0 | 0 | 0 | 0 | |
| Reese Cheater | 0 | 0 | 0 | 0 | |
| Roman Buratchuk | 2 | 0 | 0 | 0 | |
| Ruslan Izvochuk | 0 | 0 | 0 | 0 | |
| Tyler Mcmurdo | 1 | 0 | 0 | 0 | |
| Vasyl Ivanov | 0 | 0 | 0 | 0 |