Game sheet
Burman University 2 — 4 PUSC Alberta Mortgage Experts
Tue, Feb 24, 2026 7:15 PM · The Dome - Finning/RSM · Final · 2025-2026 Indoor
Burman University
| # | Player | G | A | YC | RC |
|---|---|---|---|---|---|
| Abel Safawo | 0 | 0 | 0 | 0 | |
| Alexander Rocca | 0 | 0 | 0 | 0 | |
| Andrew Barrett | 0 | 0 | 0 | 0 | |
| Andrew Davis | 0 | 0 | 0 | 0 | |
| Bradley Rosendahl | 0 | 0 | 0 | 0 | |
| Daniel Jojoa | 0 | 0 | 0 | 0 | |
| David Arenas | 0 | 0 | 0 | 0 | |
| Jabo Mugiraneza Mugiraneza | 0 | 0 | 0 | 0 | |
| Jair Ramos | 0 | 0 | 0 | 0 | |
| Jallah Karbah | 1 | 0 | 0 | 0 | |
| Jeremy Agyei | 0 | 0 | 0 | 0 | |
| Jonathan Asamoah | 0 | 0 | 0 | 0 | |
| Joshel Etienne | 1 | 0 | 0 | 0 | |
| Joshua Wiebe | 0 | 0 | 0 | 0 | |
| Kailen Poitra | 0 | 0 | 0 | 0 | |
| Marwan Alwakkaa | 0 | 0 | 0 | 0 | |
| Nyiambi Vahid Ndashi | 0 | 0 | 0 | 0 | |
| Ramone Matiba | 0 | 0 | 0 | 0 | |
| Richard Affum | 0 | 0 | 0 | 0 | |
| Robert Remy | 0 | 0 | 0 | 0 | |
| Ryan King Rwigamba | 0 | 0 | 0 | 0 | |
| Sam Mtike | 0 | 0 | 0 | 0 | |
| Seth Astleford | 0 | 0 | 0 | 0 |
PUSC Alberta Mortgage Experts
| # | Player | G | A | YC | RC |
|---|---|---|---|---|---|
| Abdul Kader Sylla | 2 | 0 | 0 | 0 | |
| Andrii Iskra | 0 | 0 | 0 | 0 | |
| Chez Frank | 1 | 0 | 0 | 0 | |
| Heri Aoci | 1 | 0 | 0 | 0 | |
| Ivan Mosquera | 0 | 0 | 0 | 0 | |
| Julius Abegar | 0 | 0 | 0 | 0 | |
| Paxton Gallant | 0 | 0 | 0 | 0 | |
| Rida Baich | 0 | 0 | 0 | 0 | |
| Ruslan Porkhun | 0 | 0 | 0 | 0 | |
| Soufiane AKENDAR | 0 | 0 | 0 | 0 | |
| Youness Fadlane | 0 | 0 | 0 | 0 |