Game sheet
Midlife Strikers 9 — 8 PUSC Jr. Masters
Tue, Feb 10, 2026 7:15 PM · The Dome - Enmax · Final · 2025-2026 Indoor
Midlife Strikers
| # | Player | G | A | YC | RC |
|---|---|---|---|---|---|
| 13 | Andrew Hollingworth | 4 | 0 | 0 | 0 |
| 18 | Jon Gallen | 0 | 0 | 0 | 0 |
| 20 | Elmar Ramirez | 0 | 0 | 0 | 0 |
| 21 | Roger Collier | 0 | 0 | 0 | 0 |
| 25 | Oran Kelly | 2 | 0 | 0 | 0 |
| 26 | Zachary Danchek | 0 | 0 | 0 | 0 |
| 30 | Shaye Callin | 0 | 0 | 0 | 0 |
| Christopher Viczko | 1 | 0 | 0 | 0 | |
| Dale MacDonald | 2 | 0 | 0 | 0 | |
| Daniel Moran | 0 | 0 | 0 | 0 | |
| Eamon Kelly | 0 | 0 | 0 | 0 | |
| Ethan Rousseau | 0 | 0 | 0 | 0 | |
| Homayoum Sadeghi Bakhi | 0 | 0 | 0 | 0 | |
| Isaiah Lawrence | 0 | 0 | 0 | 0 | |
| Jorge Robinson | 0 | 0 | 0 | 0 | |
| Owen Curtis | 0 | 0 | 0 | 0 | |
| Preston Simpson | 0 | 0 | 0 | 0 |
PUSC Jr. Masters
| # | Player | G | A | YC | RC |
|---|---|---|---|---|---|
| ALQASEM Ahmad Dakmak | 0 | 0 | 0 | 0 | |
| Allan Cole | 0 | 0 | 0 | 0 | |
| Dwight Akkermans | 1 | 0 | 0 | 0 | |
| Gerbrant van der Goot | 3 | 0 | 0 | 0 | |
| Jan Lamarche-Ledoux | 0 | 0 | 0 | 0 | |
| Julien Boothby | 2 | 0 | 0 | 0 | |
| Marwan Alwakkaa | 1 | 0 | 0 | 0 | |
| Mohammed Abuaita | 0 | 0 | 0 | 0 | |
| Muhammed Tarsa | 0 | 0 | 0 | 0 | |
| Samuel Guenter | 0 | 0 | 0 | 0 |